Tax Maps
Check out the full set of tax maps, or find individual pages below. These maps were updated in August of 2014.
Individual Pages
Map Pages
Individual Pages
Map Pages
Block Number | Map Page Number |
---|---|
1 | 1 |
2 - 4 | 2 |
5 - 17 | 3 |
18 - 20 | 4 |
21 - 29 | 5 |
28 - 35 | 6 |
36 - 40 | 7 |
41 | 8 |
42 - 48 | 9 |
49 - 51 | 10 |
52 - 52.01 | 11 |
52.01 - 52.10 | 11.02 |
53 - 64 | 11.01 |
65 - 70.04 | 12 |
71 - 81 | 13 |
90 - 96 | 14 |
97 - 101 | 15 |
102 - 119 | 16 |
120 - 123 | 17 |
124 | 18 |
125 - 125.03 | 19 |
126 - 129 | 20 |
130 - 134 | 21 |
135 - 138 | 22 |
139 - 141 | 23 |
140 | 22 |
142 - 144 | 24 |
145 - 162 | 25 |
163 - 179 | 26 |
180 - 198 | 27 |
199 - 206 | 28 |
207 - 226 | 29 |
227 - 231 | 30 |
233 - 235.02 | 31 |
236 - 254 | 32 |
255 - 263 | 33 |
264 - 271 | 34 |
Block Number | Map Page Number |
---|---|
272 - 281 | 35 |
282 - 313 | 36 |
314 - 342 | 37 |
343 - 345 | 38 |
346 - 350 | 39 |
351 - 352 | 40 |
353 - 369 | 41 |
370 - 379 | 42 |
380 - 399 | 43 |
400 | 44 |
401 - 408 | 45 |
409 - 421 | 46 |
422 - 433 | 47 |
434 - 460 | 48 |
461 - 463 | 49 |
464 - 479 | 50 |
480 - 491 | 51 |
492 - 500 | 52 |
505 - 524 | 53 |
525 | 54 |
526 - 528 | 55 |
529 - 532 | 56 |
533 - 534 | 57 |
535 - 545 | 58 |
537 | 61 |
546 | 59 |
547 - 561 | 60 |
562 - 567 | 61 |
568 - 575 | 62 |
576 - 578 | 63 |
579 | 64 |
580 - 581 | 65 |
582 | 66 |
700 | 31, 33, 36, 41, 42, 47, 48, 50, 56 |
701 | 51, 63, 65 |
Contact Us
-
Brian P. Rosenberger
Assessor
Email
Ph: 856-825-7000, ext. 7280Martin G. Blaskey, III
Assistant Assessor
Email
Ph: 856-825-7000, ext. 7291
Brandi Lloyd
Assessing Clerk
Email
Ph: 856-825-7000, ext. 7285
City Hall
12 S. High St.
P.O. Box 609
Millville, NJ 08332
Ph: 856-825-7000, ext. 7610
Fx: 856-327-6670Hours
Monday - Friday
8:30 a.m. - 4:30 p.m.