- Home
- Departments
- Public Works
- Streets & Roads
- Trash Collection Schedule
Trash Collection Schedule
The following will be collected on regular trash day:
- Bagged Yard Waste-(Grass clippings, leaves, vines and small trimmings from bushes only) Once a week on designated collection day, not to be placed at curbside more than 12 hours in advance.
- Bulky Waste- Household furniture, beds, table, chairs, couch, dresser, etc. Two pieces of bulky waste will be picked up per trash day. No earlier than 3 pm the day before your designated collection day.
Anyone with questions regarding trash or recycling collection should call 856-825-7000, ext. 7388.
Note: Trash will not be picked up on the following Holidays: New Year's Day, Memorial Day, Independence Day (July 4th), Labor Day, Thanksgiving Day, and Christmas.
Monday | Tuesday | Wednesday | Thursday | Friday |
---|
2nd Street (South) | 3rd Street (K to M) | 10th Street (North - Main to G) | Archer Street | Acorn Drive |
3rd Street (South) | 8th Street (South) | 2nd Street (North) | Arlington Avenue | Alex Drive |
4th Street (South) | 9th Street (South) | 3rd Street (North) | Arnold Drive | Amy Court |
5th Street (South) | 10th Street (North of G) | 4th Street (North) | Brandriff Avenue | Ash Drive |
6th Street (South) | 10th Street (South) | 5th Street (North) | Broad St. - West of High | Barton Drive |
Acacia Road | 11th Street (North) | 6th Street (North) | Brown Street | Beech Street |
Alloway Road | 11th Street (South) | 7th Street (North) | Buck Street | Bel Air Lane |
Apple Place | 12th Street (North) | 8th Street (North) | Bunting Lane | Bethel Road |
Arbutus Avenue | 13th Street (North) | 9th Street (North) | Canal Street | Brenda Terrace |
Aspen Road | 14th Street (South) | Albertson Street | Carlton Avenue | Briar Drive |
Atkinson Road | 15th Street (South) | Blue Bird Lane | Cherry Street | Buckshutem Road (West of Cedarville) |
Beaver Drive | 16th Street (South) | Broad Street (High to 10th) | Chestnut Street | Bustleton Street Butternut Drive |
Beech Street | Almond Place | Cramer Avenue | Chickadee Lane | Carmel Road |
Birch Road | Arlene Drive | D Street | Church Street | Carol Drive |
Bird Place | Balsam Lane | E Street | City Park Drive | Cedar Lane |
Bonnie Court | Barbara Terrace | Espoma Road | Columbia Avenue | Cedarbrook Avenue |
Brian Avenue | Beck Drive | F Street | Cooper Street | Cedarville Road (Carlton to City Limit) |
Brittany Lane | Bessie Way | Foundry Street (High to 2nd) | Deerpath Road | Cottage Street Country Drive |
Brookdale Drive | Brandy Ridge | Franco Avenue | Depot Street | Country Lane |
Buckshutem Road (East of Cedarville to Laurel Lake) | Burns Road | G Street (High to 10th) | Dock Street | Cove Court |
Cardinal Road | Buttonwood Lane | Harrison Avenue (High to 2nd) | Dove Drive | Debbie Lane |
Cedar Road | Caloris Avenue | High Street | Earle Avenue (Carlton to Ireland) | Dewberry Drive |
Cedar Street | Caroline Place | McNeal Street (High to 2nd) | Elizabeth Street | Donald Drive |
Chestnut Place | Cecile Drive | Mulberry Street (High to 10th) | Fernwood Road | Dumont Drive |
Chickaree Cabin Road | Central Street | Pine Street (High to 10th) | Forest Drive | E. Oak Drive |
Church Hill Drive | Chancery Court | Oak Street (High to 10th) | Foundry Street (West of High) | Earle Avenue (Paula to Carlton) |
Columbine Avenue | Circle Drive | Oakwood Drive | Fulton Street | Ellen Court |
Cornwall Avenue | Clover Lane | Old Union Road | Ginger Avenue | Emily Drive |
David Avenue | Coombs Road | Sassafras Street (High to 10th) | Glenside Road | Englewood (Inglewood) Avenue |
David Road | Court Boulevard | State Street | Goldfinch Lane | Esibill Avenue |
Deborah Drive | Coventry Way | Vine Street (High to 10th) | Green Street | Fairton Road |
Dell Place | Crescent Blvd | Harrison Street (West of High) | Fairview Avenue | |
Dogwood Drive | Crest Avenue | Hayes Drive | Fortune Lane | |
Dorset Avenue | Dayle Drive | Heron Lane | Fowler Avenue | |
Edgehill Avenue | Dauphin Place | Homestead Drive | Fox Cove Drive Frankford Street | |
Elifin Place | Doris Avenue | Howard Street | Freeman Avenue | |
Ellis Avenue | Dream Street | Ireland Avenue | Geissel Drive | |
Elm Road | Dutch Drive | Irene Street | Helen Drive | |
Fairfield Avenue | E. Forest Glen Drive | Laurel Street | Hillcrest Avenue | |
Fir Court | Easy Street | Main Street (West-Carmel to 2nd) | Hogbin Road | |
Florence Avenue | Edgewood Drive | Mallard Lane | Hook Avenue | |
Forest Road | Ettie Drive | Maple Street | Inglewood (Englewood) Avenue | |
Fowser Road | Filbert Place | Maurice Street | Jason Drive | |
Garfield Street | G Street (East of 10th) | May Court | Jenny Drive | |
Garrison Avenue | Geissenger Avenue | McChesney Court | Joann Drive | |
Grove Road | Glasstown Road | McNeal Street (West of High) | King Avenue | |
Hamilton Avenue | Greenlawn Court | Meadow Lark Lane | Lake Street | |
Hawthorn Road | Hance Bridge Road | Morningside Drive | Lance Court | |
Hemlock Drive | Hazel Blvd | Mulberry Street (West of High) | Laurel Street | |
Henderson Ave | Hill Lane | Mulford Avenue | Lisa Marie Terrace | |
Henry Drive | Holly Drive | North Street | Lloyd Terrace | |
Hickory Road | K Street | Oak Street (West of High) | Macavoy Terrace | |
Highland Drive | Kemble Avenue | Oakdale Drive | MacDougall Terrace | |
Hillside Avenue | Kimberly Drive | Oriole Lane | Main Street (West of Carmel Road) | |
Hoover Street | L Street | Osprey Drive | Marc Drive | |
Ivy Road | Ladow Avenue | Park Avenue | Maria Drive | |
Jewel Road | Leamings Mill Rd (Newcombtown Road) | Patricia Avenue | Marilyn Terrace Marsden Street | |
Juniper Road | Linda Lane | Pearl Street | Megan Drive | |
Kates Blvd | Linden Court | Penn Avenue | Millville Avenue | |
Kent Avenue | M Street | Pike Avenue | Morias Avenue | |
Lafayette Drive | Main Street (2nd St to East Borderline) | Pine Street (West of High) | Nabb Avenue | |
Lake Shore Road | Manor Avenue | Pleasant Drive (Carlton to Chestnut) | Natalie Lane | |
Laurel Drive | Mays Landing Road | Powell Street | Nicholas Lane Oregon Street | |
Laurel Road | Miller Avenue | Quail Drive | Paula Drive | |
Leonard Drive | Mistletoe Lane | Race Street | Peach Drive | |
Lilac Avenue | Morris Place | Robin Road | Phyllis Drive | |
Louis Drive | Mulberry Street (East of 10th) | Sharp Street | Pleasant Drive (Rieck to Carlton) | |
Madison Avenue | Norris Place | Spruce Street | Redwood Drive | |
Magnolia Street | Oakland Avenue | Starling Street | Rhonda Drive | |
Main Drive | Olive Lane | Sunset Drive | Rieck Avenue | |
Maple Road | Overbrook Avenue | Teal Lane | Robert Lane | |
Maylin Street | Pine Street (East of 10th) | Union Lake Road | Rosalie Drive | |
Menatico Avenue | Pineland Avenue | Vine Street (West of High) | Rose Court | |
Mickle Street | Pineview Terrace | Woodlawn Drive | Roselle Drive | |
Middle Avenue | Quince Court | Rosen Avenue | ||
Myrtle Avenue | Sassafras Street (East of 10th) | Rosey Court | ||
Narcissus Road | Shamrock Lane | Sandy Lane | ||
Narcissus Avenue | Shelburn Road | Sheldon Avenue | ||
Noble Street | Spencer Place | Shewshenko Avenue | ||
Oak Road | Snyder Avenue Valley Avenue | Smith Road | ||
Oriole Way | Village Drive | South Lane Drive | ||
Packard Drive | Vine Street (East of 10th) | Sterling Lane | ||
Park Drive | W. Forrest Glen Drive | Sugarman Avenue | ||
Pear Street | Wade Blvd | Torresdale Avenue | ||
Peek Avenue | Wedgewood Court | Val Lane | ||
Pine Road | Wellington Place | Westwood Terrace | ||
Pinebrook Terrace | Wheaton Avenue | Wharton Street Whitemarsh Avenue | ||
Pintail Lane | Whitaker Avenue | |||
Pleasantview Drive | Woodland Avenue | |||
Plum Street | ||||
Porreca Drive | ||||
Queen Road | ||||
Railroad Avenue | ||||
Richard Drive | ||||
Riverside Drive | ||||
River Drive | ||||
Riverside Drive | ||||
Robin Terrace | ||||
Rosewood Road | ||||
Schooner Drive | ||||
Shar Lane Blvd | ||||
Sherl Drive | ||||
Shore Road | ||||
Silver Run Road (Race St.) | ||||
Smith Street | ||||
Sloans Drive | ||||
Smith Street | ||||
Stratton Avenue | ||||
Surrey Avenue | ||||
Sycamore Road | ||||
Tomasello Road | ||||
Tulip Road | ||||
Turtle Court | ||||
University Road | ||||
Uranus Road | ||||
Valatia Avenue | ||||
Vine Road | ||||
Violet Road | ||||
Walnut Street | ||||
Walnut Road | ||||
Washington Avenue | ||||
Water Court | ||||
Whitall Avenue | ||||
Wildwood Avenue | ||||
Willow Drive | ||||
Willow Road | ||||
Woodland Drive | ||||
Yellowood Terrace |